sizing
1–3 cm sizing differences may occur. All measurements in centimeters (cm).
One Shoulder Cami
| Size | Length | Chest |
|---|---|---|
| S | 46.5 | 33 |
| M | 48 | 35 |
| L | 49.5 | 37 |
| XL | 51 | 39 |
Slouchy Tee
| Size | Length | Chest | Sleeve Length |
|---|---|---|---|
| S | 60 | 57 | 22 |
| M | 61 | 59 | 23 |
| L | 62 | 61 | 24 |
| XL | 63 | 63 | 25 |
Classic Tee
| Size | Half Chest | Length |
|---|---|---|
| XS | 42 | 65 |
| S | 44.5 | 67 |
| M | 47 | 69 |
| L | 49.5 | 71 |
| XL | 52 | 73 |
| XXL | 54.5 | 74 |
| XXXL | 57 | 75 |
| 4XL | 59.5 | 75 |
The Slip
| Size | Length | Chest | Waist | Hip |
|---|---|---|---|---|
| XS | 68 | 36.5 | 29 | 36.5 |
| S | 70 | 38.5 | 31 | 38.5 |
| M | 72 | 40.5 | 33 | 40.5 |
| L | 74 | 43.5 | 36 | 43.5 |
How to Measure
| Length | Measure from where the shoulder seam meets the collar to the hem. |
| Shoulder | Measure from where the shoulder seam meets the sleeve on one side to another. |
| Chest | Measure from the stitches below the armpits on one side to another. |
| Waist | Measure straight across the narrowest waist line, edge to edge. |
| Hip | Measure straight across the widest hip line, edge to edge. |
| Sleeve Length | Measure from the shoulder seam to the end of the sleeve. |